
202205
Features
Bullet Proof Money Back Guarantee
| Model | 202205 |
|---|---|
| Ranging Accuracy | + / - 1 Yard |
| Ranging Performance (min / max- Yards) | 5-850 |
| Reflective | 850 |
| Tree | 600 |
| Deer | 200 |
| RAIN | Built-In |
| Magnification / Objective Size (mm) | 4x20 |
| FOV (Ft. @ 1000 Yards) | 430 |
| Exit Pupil (mm) | 5.0 |
| Eye-Relief (mm) | 17 |
| Optical Coatings | Multi-Coated |
| Vertical Configuration | Yes |
| Dimensions W x L x H (inches) | 1.4x3.8x2.9 |
| Weight (oz) | 5.3 |
| Battery Type | 3-Volt CR2 Included |
| Battery Life Indicator | Yes |
| Includes Case, Strap and Battery | Yes |
| Built-In Tripod Mount | Yes |
| Compatible with Magnetic Attachment Accessory | Yes |
| Color | Charcoal |
Lightweight and small enough to fit in a shirt pocket, the Sport® 850 packs a monster dose of accuracy and is as easy to use as a laser rangefinder can be. Its compact dimensions and handy vertical configuration make it a favorite with bow and gun hunters alike. Instantly, with the tap of a single button, you know the exact distance to your target from 5 to 850 yards. And bright, crystal-clear optics get you on game with speed, even in low light. Our Sport 450 is also an extremely popular choice, delivering hairsplitting precision at a price most hunters can afford. For long-term dependability, both the Sport 850 and Sport 450 feature rugged, rainproof housings.
Bushnell Corporation
9200 Cody
Overland Park, KS 66214
800-423-3537 : Toll Free
913-752-3550 : Fax
