
202201
Features
| Model | 202201 |
|---|---|
| Ranging Accuracy | + / - 1 Yard |
| Ranging Performance (min / max- Yards) | 5-800 |
| Reflective | 800 |
| Tree | 600 |
| Deer | 200 |
| SCAN | No |
| RAIN | Built-In |
| BullsEye | No |
| Brush | No |
| ARC (Angle Range Compensation) | No |
| Bow Mode | No |
| Rifle Mode | No |
| Variable Sight-In Distance (VSI) | No |
| Inclinometer Angle Range | N/A |
| Inclinometer Accuracy | N/A |
| Magnification / Objective Size (mm) | 4x20 |
| FOV (Ft. @ 1000 Yards) | 430 |
| Exit Pupil (mm) | 5.0 |
| Eye-Relief (mm) | 17 |
| Optical Coatings | Multi-Coated |
| Vertical Configuration | Yes |
| Dimensions W x L x H (inches) | 1.4x3.8x2.9 |
| Weight (oz) | 5.3 |
| Battery Type | 3-Volt CR2 Included |
| Battery Life Indicator | Yes |
| Includes Case, Strap and Battery | Yes |
| Built-In Tripod Mount | Yes |
| Compatible with Magnetic Attachment Accessory | Yes |
| Color | Brown |
Lightweight and small enough to fit in a shirt pocket, the new Sport 600 packs monstrous accuracy and is as easy to use as a laser rangefinder can be. Its compact dimensions and handy vertical configuration have quickly made it a favorite with bow and gun hunters alike. With the tap of a single button, you know the exact distance to your target from five to 800 yards. And bright, crystal-clear optics get you on game with speed, even in low light. For long-term dependability, all this cutting-edge technology is wrapped in a rugged, rainproof housing.